MV Miss Rankin was designed and constructed in Fremantle, Australia and jumboised in Singapore. She is of steel hull construction and has AMSA Survey 2B. Has worked the waters of Papua New Guinea and down to Cairns. Current port of registry is Cairns. Specialises in long range trips to remote destinations.
Tony and Lorraine Collins are the owner operators of All Marine Charters and the MV Miss Rankin. With over 35 years’ experience in the marine industry, they have a reputation for professionalism and capability. Experienced with all manner of charters and mothership requirements. Flexible and collaborative in approach.
An extensive refit was completed on MV Miss Rankin in 2024. She is surveyed to carry 12 guests in 8 spacious air-conditioned twin cabins, 4 with private ensuites and 4 sharing 2 adjacent bathrooms. There’s ample deck space, a large cargo hold, 2-tonne crane and a range of charter terms available with competitive rates. Contact Tony +61 405 071 775 or Lorraine +61 406 683 727 or email info@allmarinecharters.com.au for a free charter quote.
| Registered Length | 29m |
| Beam | 7.3m |
| Draft | 2.4m |
| Gross Tonnage | 220t |
| Cruising speed | 8-9 knots |
| Port of Registry | Cairns |
| Accommodation | Surveyed to carry 12 guests and 6 crew. All twin cabins are air-conditioned with ample storage space. |
| Guest Cabins: Main Deck | 4 Ensuite Cabins. 2 cabins with twin beds. 2 cabins with a double bed and single bunk above. Large windows with blinds. |
| Guest Cabins: Lower Deck | 4 cabins with twin bunk beds. Sharing 2 adjacent bathrooms. |
| Air-Conditioning | Fully air-conditioned. |
| Dining areas | Large air-conditioned enclosed saloon with 2 tables, large windows and a bar area. Outdoor undercover area for al-fresco dining. |
| Electrical Equipment | Smart TV, for recreational viewing or for presentations/seminars |
| Communications | Starlink hi-speed internet. |
| Main Engines | 2 x 3406 – 365hp Caterpillar Twin Screw |
| Generators | 1 x 40 kva Isuzu 240 + 1 x 30 kva Mitsubishi, 415 v 50hz |
| Fire Fighting & Safety | Vessel fitted to AMSA 2B survey standard. EPIRB. Life Buoys x 5 Solas + Life Jackets x 22 Solas. Life Rafts 2 x 12 man. Pyrotechnics and fire fighting to survey requirements + portable fire extinguishers + 2 x fire hydrants and hoses. |
| CO2 Fire Suppression | Engine Room |
| Radar | 1 x JCR 64 mile + 1 x JCR 48 mile |
| Plotter Software | Cplot Nav Programme |
| Radios | 1 x HF + 1 x VHF + 3 handheld ICOM IC-M3 3 |
| Compass | Tokyo Keiki |
| GPS | Furuno |
| Depth Sounder | Furuno (good to 600m) |
| Autopilot | Furuno |
| Fuel | 38,000L |
| Water | 32,000L + Desalinator 180L/hr |
| Deck Machinery | 2t Palfinger knuckle boom crane |
| HP Compressor | 11 CFM Nuvair dive compressor |
| Deck Space | Aft deck working space is 9m x 7.3m with 1.2m x 5.3m duckboard. |
| Tender | 1 x 4m Polycraft with 40hp outboard |
© All Marine Charters 2026